| Crop | Ranking among states* | Leading state |
| Apples | 11 | Washington |
| Butter | 2 | California |
| Carrots | 3 | California |
| Cattle | 9 | Texas |
| Cheese | 1 | Wisconsin |
| Cherries (tart) | 4 | Michigan |
| Corn (for grain) | 8 | Iowa |
| Corn (for silage) | 1 | Wisconsin |
| Cranberries | 1 | Wisconsin |
| Cucumbers (for pickles) | 6 | Michigan |
| Eggs | 18 | Wisconsin |
| Ginseng | 1 | Iowa |
| Green peas (for processing) | 3 | Washington |
| Hay | 13 | Texas |
| Hogs/Pigs | 19 | Iowa |
| Honey | 12 | North Dakota |
| Milk | 2 | California |
| Oats | 4 | South Dakota |
| Onions** | 11 | California |
| Potatoes | 3 | Idaho |
| Soybeans | 12 | Illinois |
| Snap beans (for processing) | 1 | Wisconsin |
| Strawberries** | 9 | California |
| Sweet Corn | 3 | Washington |
| Tobacco*** | 12 | North Carolina |
| Wheat | 18 | Kansas |
| |
|
|
| * Sources: Wisconsin Blue Book, National Agricultural Statistics Service -
2017 rankings |
** 2013 rankings |
*** 2012 rankings |