|
|
Year | Births (live) | Deaths | ||
---|---|---|---|---|
2015 | 67.004 | 51,250 | ||
2010 | 68.367 | 47,212 | ||
2005 | 70.934 | 46,544 | ||
2000 | 69,289 | 46,405 | ||
1995 | 67,493 | 45,037 | ||
1990 | 72,636 | 42,655 | ||
1985 | 73,647 | 41,434 | ||
1980 | 74,763 | 40,801 | ||
1975 | 65,145 | 39,916 | ||
1970 | 77,455 | 40,820 | ||
1965 | 82,919 | 40,146 | ||
1960 | 99,493 | 38,121 | ||
1955 | 92,333 | 35,250 | ||
1950 | 82,364 | 33,573 | ||
1945 | 61,577 | 31,776 | ||
1940 | 56,324 | 31,457 | ||
1935 | 52,402 | 30,404 | ||
1930 | 56,643 | 30,488 | ||
1925 | 58,024 | 29,380 | ||
1920 | 59,269 | 29,859 | ||
1915 | 58,014 | 26,676 | ||
1910 | 51,435 | 28,213 | ||
Source: Wisconsin Blue Book | ||||
Wisconsin Vital Records Services |