|
|
Year | Wisconsin | United States | ||
---|---|---|---|---|
2017 (est.) | 5.9 million | 325,719,178 | ||
2010 | 5,686,986 | 308,745,538 | ||
2000 | 5,363,675 | 281,421,906 | ||
1990 | 4,891,769 | 248,718,291 | ||
1980 | 4,705,642 | 226,542,199 | ||
1970 | 4,417,933 | 203,302,031 | ||
1960 | 3,951,777 | 179,323,175 | ||
1950 | 3,434,575 | 150,679,361 | ||
1940 | 3,137,587 | 131,669,275 | ||
1930 | 2,939,006 | 122,775,046 | ||
1920 | 2,632,067 | 105,710,620 | ||
1910 | 2,333,860 | 91,972,266 | ||
1900 | 2,069,042 | 75,994,575 | ||
1890 | 1,693,330 | 62,947,714 | ||
1880 | 1,315,497 | 50,155,783 | ||
1870 | 1,054,670 | 39,818,449** | ||
1860 | 775,881 | 31,443,321 | ||
1850 | 305,391 | 23,191,876 | ||
1840 | 30,945 | 17,068,953 | ||
**Revised to include adjustments for underenumeration in southern states; unrevised number is 38,558,371. | ||||
Sources: "Wisconsin Blue Book"; "World Almanac"; Census Bureau |