|
|
Year | Number of farms | Number of acres | Average size of farm (acres) |
---|---|---|---|
2012 | 70,000 | 14,600,000 | 194 |
2007 | 78,500 | 15,200,000 | 194 |
2000 | 77,000 | 16,200,000 | 210 |
1990 | 80,000 | 17,900,000 | 220 |
1980 | 93,000 | 18,600,000 | 200 |
1970 | 110,000 | 20,100,000 | 183 |
1960 | 138,000 | 22,200,000 | 161 |
1950 | 174,000 | 23,600,000 | 136 |
1940 | 187,000 | 22,900,000 | 123 |
1935 | 200,000 | 23,500,000 | 117 |
Sources: Wisconsin Blue Book, National Agricultural Statistics Service |