Year | Madison | Dane County | Wisconsin | United States |
---|---|---|---|---|
2000 | 208,054 | 426,526 | 5,363,675 | 281,421,906 |
1990 | 191,262 | 367,085 | 4,891,769 | 248,718,291 |
1980 | 170,616 | 323,545 | 4,705,642 | 226,542,199 |
1970 | 171,809 | 290,272 | 4,417,933 | 203,302,031 |
1960 | 126,706 | 222,095 | 3,951,777 | 179,323,175 |
1950 | 96,056 | 169,357 | 3,434,575 | 150,679,361 |
1940 | 67,447 | 130,660 | 3,137,587 | 131,669,275 |
1930 | 57,899 | ?? | 2,939,006 | 122,775,046 |
1920 | 62,248 | 89,432 | 2,632,067 | 105,710,620 |
1910 | 25,531 | 77,435 | 2,333,860 | 91,972,266 |
1900 | 19,164 | 69,435 | 2,069,042 | 75,994,575 |
1890 | 13,426 | 59,578 | 1,693,330 | 62,947,714 |
1880 | 10,325 | 53,233 | 1,315,497 | 50,155,783 |
1870 | 9,176 | 53,096 | 1,054,670 | 39,818,449** |
1860 | 6,648 | 43,922 | 775,881 | 31,443,321 |
1850 | 1,500 | 16,639 | 305,391 | 23,191,876 |
1840 | 146 | 314 | 30,945 | 17,068,953 |
Sources: "Wisconsin Blue Book"; "World Almanac"; Madison City Directories; "Madison, Past and Present"